LeetCode刷题计划
Backtracking
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 78 | Subsets | |
| 90 | Subsets II | |
| 77 | Combinations | |
| 39 | Combination Sum | |
| 40 | Combination Sum II | |
| 216 | Combination Sum III | |
| 377 | Combination Sum IV | |
| 254 | Factor Combinations | |
| 46 | Permutations | |
| 47 | Permutations II | |
| 31 | Next Permutation | |
| 60 | Permutation Sequence | |
| 291 | Word Pattern II | |
| 17 | Letter Combinations of a Phone Number | |
| 320 | Generalized Abbreviation | |
| 93 | Restore IP Addresses | |
| 282 | Expression Add Operators | |
| 140 | Word Break II | |
| 351 | Android Unlock Patterns | 
Dynamic Programming
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 70 | Climbing Stairs | |
| 62 | Unique Paths | |
| 63 | Unique Paths II | |
| 120 | Triangle | |
| 279 | Perfect Squares | |
| 139 | Word Break | |
| 375 | Guess Number Higher or Lower II | |
| 312 | Burst Balloons | |
| 322 | Coin Change | |
| 256 | Paint House | |
| 265 | Paint House II | |
| 64 | Minimum Path Sum | |
| 72 | Edit Distance | |
| 97 | Interleaving String | |
| 174 | Dungeon Game | |
| 221 | Maximal Square | |
| 85 | Maximal Rectangle | |
| 363 | Max Sum of Rectangle No Larger Than K | |
| 198 | House Robber | |
| 213 | House Robber II | |
| 276 | Paint Fence | |
| 91 | Decode Ways | |
| 10 | Regular Expression Matching | |
| 44 | Wildcard Matching | 
LinkedList
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 206 | Reverse Linked List | |
| 141 | Linked List Cycle | |
| 24 | Swap Nodes in Pairs | |
| 328 | Odd Even Linked List | |
| 92 | Reverse Linked List II | |
| 237 | Delete Node in a Linked List | |
| 19 | Remove Nth Node From End of List | |
| 83 | Remove Duplicates from Sorted List | |
| 203 | Remove Linked List Elements | |
| 82 | Remove Duplicates from Sorted List II | |
| 369 | Plus One Linked List | |
| 2 | Add Two Numbers | |
| 160 | Intersection of Two Linked Lists | |
| 21 | Merge Two Sorted Lists | |
| 234 | Palindrome Linked List | |
| 143 | Reorder List | |
| 142 | Linked List Cycle II | |
| 148 | Sort List | |
| 25 | Reverse Nodes in k-Group | |
| 61 | Rotate List | |
| 86 | Partition List | |
| 23 | Merge k Sorted Lists | |
| 147 | Insertion Sort List | 
Binary Search
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 278 | First Bad Version | |
| 35 | Search Insert Position | |
| 33 | Search in Rotated Sorted Array | |
| 81 | Search in Rotated Sorted Array II | |
| 153 | Find Minimum in Rotated Sorted Array | |
| 154 | Find Minimum in Rotated Sorted Array II | |
| 162 | Find Peak Element | |
| 374 | Guess Number Higher or Lower | |
| 34 | Find First and Last Position of Element in Sorted Array | |
| 349 | Intersection of Two Arrays | |
| 350 | Intersection of Two Arrays II | |
| 315 | Count of Smaller Numbers After Self | |
| 300 | Longest Increasing Subsequence | |
| 354 | Russian Doll Envelopes | 
Matrix
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 48 | Rotate Image | |
| 54 | Spiral Matrix | |
| 59 | Spiral Matrix II | |
| 73 | Set Matrix Zeroes | |
| 311 | Sparse Matrix Multiplication | |
| 329 | Longest Increasing Path in a Matrix | |
| 378 | Kth Smallest Element in a Sorted Matrix | |
| 74 | Search a 2D Matrix | |
| 240 | Search a 2D Matrix II | |
| 370 | Range Addition | |
| 79 | Word Search | |
| 296 | Best Meeting Point | |
| 361 | Bomb Enemy | |
| 317 | Shortest Distance from All Buildings | |
| 302 | Smallest Rectangle Enclosing Black Pixels | |
| 36 | Valid Sudoku | |
| 37 | Sudoku Solver | 
DFS&BFS
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 200 | Number of Islands | |
| 286 | Walls and Gates | |
| 130 | Surrounded Regions | |
| 339 | Nested List Weight Sum | |
| 364 | Nested List Weight Sum II | |
| 127 | Word Ladder | |
| 51 | N-Queens | |
| 52 | N-Queens II | |
| 126 | Word Ladder II | 
Stack & PriorityQueue
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 155 | Min Stack | |
| 232 | Implement Queue using Stacks | |
| 225 | Implement Stack using Queues | |
| 150 | Evaluate Reverse Polish Notation | |
| 71 | Simplify Path | |
| 388 | Longest Absolute File Path | |
| 394 | Decode String | |
| 224 | Basic Calculator | |
| 227 | Basic Calculator II | |
| 385 | Mini Parser | |
| 84 | Largest Rectangle in Histogram | |
| 215 | Kth Largest Element in an Array | |
| 347 | Top K Frequent Elements | |
| 313 | Super Ugly Number | |
| 373 | Find K Pairs with Smallest Sums | |
| 218 | The Skyline Problem | |
| 332 | Reconstruct Itinerary | |
| 341 | Flatten Nested List Iterator | 
Bit Manipulation
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 389 | Find the Difference | |
| 136 | Single Number | |
| 318 | Maximum Product of Word Lengths | |
| 393 | UTF-8 Validation | |
| 201 | Bitwise AND of Numbers Range | |
| 371 | Sum of Two Integers emove Element | |
| 338 | Counting Bits | |
| 89 | Gray Code | |
| 268 | Missing Number | |
| 191 | Number of 1 Bits | |
| 190 | Reverse Bits | |
| 137 | Single Number II | |
| 260 | Single Number III | 
Topological Sort
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 207 | Course Schedule | |
| 210 | Course Schedule II | |
| 269 | Alien Dictionary | 
Random
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 384 | Shuffle an Array | |
| 398 | Random Pick Index | |
| 382 | Linked List Random Node | |
| 380 | Insert Delete GetRandom O(1) | |
| 381 | Insert Delete GetRandom O(1) - Duplicates allowed | |
| 138 | Copy List with Random Pointer | 
Graph
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 133 | Clone Graph | |
| 399 | Evaluate Division | |
| 310 | Minimum Height Trees | |
| 149 | Max Points on a Line | |
| 335 | Self Crossing | |
| 356 | Line Reflection | |
| 391 | Perfect Rectangle | |
| 223 | Rectangle Area | 
Union Find
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 261 | Graph Valid Tree | |
| 323 | Number of Connected Components in an Undirected Graph | |
| 305 | Number of Islands II | 
Trie
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 211 | Add and Search Word - Data structure design | |
| 208 | Implement Trie (Prefix Tree) | |
| 212 | Word Search II | 
Design
| 题号 | 题目名称 | 状态 | 
|---|---|---|
| 359 | Logger Rate Limiter | |
| 346 | Moving Average from Data Stream | |
| 362 | Design Hit Counter | |
| 281 | Zigzag Iterator | |
| 284 | Peeking Iterator | |
| 251 | Flatten 2D Vector | |
| 288 | Unique Word Abbreviation | |
| 170 | Two Sum III - Data structure design | |
| 348 | Design Tic-Tac-Toe | |
| 379 | Design Phone Directory | |
| 353 | Design Snake Game | |
| 146 | LRU Cache | |
| 355 | Design Twitter | |
| 303 | Range Sum Query - Immutable | |
| 304 | Range Sum Query 2D - Immutable | |
| 307 | Range Sum Query - Mutable | |
| 308 | Range Sum Query 2D - Mutable |